|
GAS
|
SYMBOL
|
BALANCE
|
RANGE
|
WARRANTY
|
|
NH3
|
AIR
or NITROGEN
|
10-500
ppm
|
12
MO.
|
|
|
Cl2
|
NITROGEN
|
2-1000
ppm
|
12
MO.
|
|
|
ETO
|
NITROGEN
|
3-1000
ppm
|
12
MO.
|
|
|
HCN
|
NITROGEN
|
5-20
ppm
|
12
MO.
|
|
|
HCl
|
NITROGEN
|
3-1000
ppm
|
12
MO.
|
|
|
H2S
|
AIR
or NITROGEN
|
5
ppm-1.0% vol.
|
15
MO.
|
|
|
NO
|
NITROGEN
|
5-900
ppm
|
12
MO.
|
|
|
NO2
|
AIR
or NITROGEN
|
3-200
ppm
|
12
MO.
|
|
|
PH3
|
NITROGEN
|
0.5-15
ppm
|
12
MO.
|
|
|
SIH4
|
NITROGEN
|
5-10
ppm
|
12
MO.
|
|
|
SO2
|
AIR
or NITROGEN
|
2-100
ppm
|
15
MO.
|
| Suffix Part Number | Concentration | Balance |
| -13-25 | 25 PPM | NITROGEN |
| -14-25 | 25 PPM | AIR |
| -14-50 | 50 PPM | AIR |
| -13-50 | 50 PPM | NITROGEN |
| -13-200 | 200 PPM | NITROGEN |
| -14-200 | 200 PPM | AIR |
| Suffix Part Number | Concentration | Balance |
| -252-3 | 3 PPM | NITROGEN |
| -252-10 | 10 PPM | NITROGEN |
| -252-5 | 5 PPM | NITROGEN |
| -252-50 | 50 PPM | NITROGEN |
![]()
E t h y l e n e O x i d e (C2H4O)
| Suffix Part Number | Concentration | Balance |
| -61-10 | 10 PPM | NITROGEN |
![]()
H y d r o g e n C y a n i d e (HCN)
| Suffix Part Number | Concentration | Balance |
| -HCN-5 | 5 PPM | NITROGEN |
| -HCN-10 | 10 PPM | NITROGEN |
| -HCN-20 | 20 PPM | NITROGEN |
![]()
H y d r o g e n C h l o r i d e (HCl)
| Suffix Part Number | Concentration | Balance |
| -HCl-5 | 5 PPM | NITROGEN |
| -HCl-10 | 10 PPM | NITROGEN |
| -HCl-50 | 50 PPM | NITROGEN |
![]()
H y d r o g e n S u l f i d e (H2S)
| Suffix Part Number | Concentration | Balance |
| -98-1% | 1% Vol. | NITROGEN |
| -98-10 | 10 PPM | NITROGEN |
| -99-25 | 25 PPM | AIR |
| -99-100 | 100 PPM | AIR |
| -99-40 | 40 PPM | AIR |
| -98-25 | 25 PPM | NITROGEN |
| -98-50 | 50 PPM | NITROGEN |
| -98-60 | 60 PPM | NITROGEN |
| -98-70 | 70 PPM | NITROGEN |
| Suffix Part Number | Concentration | Balance |
| -125-10 | 10 PPM | NITROGEN |
| -125-25 | 25 PPM | NITROGEN |
| -125-50 | 50 PPM | AIR |
![]()
N i t r o g e n D i o x i d e (NO2)
| Suffix Part Number | Concentration | Balance |
| -112-100 | 100 PPM | AIR |
| -112-5 | 5 PPM | AIR |
| -112-10 | 10 PPM | AIR |
| -111-10 | 10 PPM | NITROGEN |
| -111-5 | 5 PPM | NITROGEN |
| Suffix Part Number | Concentration | Balance |
| -PH3-5 | 5 PPM | NITROGEN |
| Suffix Part Number | Concentration | Balance |
| -SIH4-5 | 5 PPM | NITROGEN |
| -SIH4-10 | 10 PPM | NITROGEN |
![]()
S u l f u r D i o x i d e (SO2)
| Suffix Part Number | Concentration | Balance |
| -175-5 | 5 PPM | NITROGEN |
| -175-10 | 10 PPM | NITROGEN |
| -175-25 | 25 PPM | NITROGEN |
| -174-25 | 25 PPM | AIR |
| -174-10 | 10 PPM | AIR |
![]() |
|
![]() |
© 2008 Gasco Affiliates, LLC
Privacy Policy |